Description
Quality : Reusable / Sterilezable
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-32D0 | Mac 0 | 85mm | 15mm | 11mm |
SM-32D1 | Mac 1 | 96mm | 13mm | 11mm |
SM-32D2 | Mac 2 | 116mm | 15.50mm | 14mm |
SM-32D3 | Mac 3 | 136mm | 17.50mm | 14mm |
SM-32D4 | Mac 4 | 156mm | 17.50mm | 14mm |
SM-32D5 | Mac 5 | 174mm | 17.50mm | 14mm |
Reviews
There are no reviews yet.