Description
Quality : Reusable / Sterilezable
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-3220 | Mac 0 | 81mm | 13.5mm | 9mm |
SM-3221 | Mac 1 | 92mm | 16mm | 11.5mm |
SM-3222 | Mac 2 | 114mm | 16mm | 14mm |
SM-3223 | Mac 3 | 132mm | 19mm | 14mm |
SM-3224 | Mac 4 | 157mm | 19.5mm | 14mm |
SM-3225 | Mac 5 | 174mm | 14mm | 14mm |
Reviews
There are no reviews yet.