Description
Disposable / single patient use
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-3310 | Mac 0 | 82mm | 15mm | 9mm |
SM-3311 | Mac 1 | 94mm | 16mm | 11.50mm |
SM-3312 | Mac 2 | 116mm | 17mm | 14mm |
SM-3313 | Mac 3 | 133mm | 17mm | 14mm |
SM-3314 | Mac 4 | 159mm | 17mm | 14mm |
SM-3315 | Mac 5 | 172mm | 15.50mm | 14mm |
Reviews
There are no reviews yet.