Description
Quality : Disposable / single patient use
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-1310 | Mac 0 | 83mm | 15mm | 9mm |
SM-1311 | Mac 1 | 95mm | 16mm | 11.50mm |
SM-1312 | Mac 2 | 116mm | 17mm | 14mm |
SM-1313 | Mac 3 | 134mm | 17mm | 14mm |
SM-1314 | Mac 4 | 159mm | 17mm | 14mm |
SM-1315 | Mac 5 | 172mm | 15mm | 14mm |
Reviews
There are no reviews yet.