Description
Quality : Reusable / Sterilezable
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-1210 | Mac 0 | 82mm | 13.50mm | 9mm |
SM-1211 | Mac 1 | 92mm | 15.50mm | 11.50mm |
SM-1212 | Mac 2 | 114mm | 16.50mm | 14mm |
SM-1213 | Mac 3 | 133mm | 18.50mm | 14mm |
SM-1214 | Mac 4 | 158mm | 19mm | 14mm |
SM-1215 | Mac 5 | 174mm | 14mm | 14mm |
Reviews
There are no reviews yet.